|
Golda Meir Lower School Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Abed | Gvira | Teacher: Judaic Studies | 3753 |  |
 | Abed | Shani | Teacher: Judaic | 3721 |  |
| Besquin | Rebecca | Assistant, Jewish Studies Director/Coordinator, Zikaron V'Tikvah | 3861 |  |
 | Berlin | Sherry | Librarian | 3751 |  |
| Bogomolny | Ilana | Teaching Assistant | N/A |  |
| Bonkowski | Kristi | Resource Specialist | 3813 |  |
| Brat Ram | Aliza | Teacher: Judaic | 3774 |  |
 | Braude | Inbar | Teacher: Judaic | 3780 |  |
 | Bucky | Scott | Teacher: Phys. Ed | 3724 |  |
 | Capon | Jan | School Nurse | 3736 |  |
 | Cohen | Debra | GMLS Learning Center Director | 3795 |  |
 | Cox | Kelli | Teacher: General | 3740 |  |
 | Crayk | Bracha | Teacher: Music | 3726 |  |
| Fleury | Haya | Teaching Assistant | N/A |  |
 | Geldwert | Limor | Teacher: ESL | 3784 |  |
 | Geller | Sara | Teacher: Judaic | 3731 |  |
 | Gordon | Barbara | Assistant Principal | 3733 |  |
| Harel | Ricky | Administrative Assistant | 3801 |  |
 | Hersh | Roxanne | Counselor | 3748 |  |
 | Kolker | Cheryl | Teacher: General | 3752 |  |
 | Kornberg | Debbie | Judaic Director | 3785 |  |
 | Landau | Jan | Teacher: General | 3711 |  |
| Lavi | Ariela | Teaching Assistant | N/A |  |
| Lerner | Irene | Teacher: Science | 3781 |  |
 | Lev | Mira | Teacher: Judaic | 3877 |  |
| Margolis | Dalia | Teaching Assistant | N/A |  |
 | Miller | Fran | Teacher: General | 3739 |  |
 | Moses | Shelly | Teacher: General | 3742 |  |
| O'Connor | Karrlie | Teaching Assistant | N/A |  |
 | Rabinowitz | Sheryl | Teacher: General | 3746 |  |
 | Raz | Ofra | Teacher: Art | 3747 |  |
 | Rosenfield | Janet | Teacher: General | 3750 |  |
 | Shapp | Dianne | Teacher: Computers | 3730 |  |
| Signer | Linda | Teacher: General | 3738 |  |
 | Statman | Ellen | Teacher: General | 3754 |  |
 | Steindorf | Ellen | Teacher: General | 3755 |  |
 | Stotland | Shoshana | Teacher: Judaic | 3757 |  |
| Sussman | Daniel | Principal | 3759 |  |
| Wellman | Teshy | Office Manager | 3761 |  |
 | White | Geoffrey | Teacher: Phys. Ed | 3779 |  |
Maimonides Upper School Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
 | Aroeste | Monica | Attendance Clerk, Admin. Asst | 3790 |  |
 | Armour | Rosemary | Teacher: Science | 3772 |  |
| Balgley | Kathleen | Teacher: Humanities | 3743 |  |
 | Barach | Ronit | Teacher: Hebrew | 3846 |  |
| Berlin | Sherry | Librarian | 3751 |  |
 | Block | Sandra | Teacher: Psychology | 3806 |  |
| Capon | Jan | School Nurse | 3736 |  |
 | Collins | Tommy | Teacher: Music | 3764 |  |
 | Davis | Jeff | Principal | 3777 |  |
 | Doshay | Glenn | Teacher: Speech | 3852 |  |
 | East | Menashe | Teacher: Judaic Studies | 3749 |  |
 | Falkiewicz | Anna | Teacher: Humanities | 3763 |  |
 | Freedman | Cara | Performing Arts Director | 3766 |  |
| Frost | Noela | Teacher: Spanish | 3796 |  |
| Harrison | Donald | Teacher: Journalism | 3794 |  |
 | Hopkins | Barbara | Teacher: Mathematics | 3791 |  |
 | Hudson | Brittany | Office Manager | 3786 |  |
 | Kahn | Steve | Dean of Academic Affairs | 3773 |  |
| Kaufmann | Sharone | Resource Specialist | 3816 |  |
 | Kipperman | Doug | Teacher: Art | 3783 |  |
 | Kissell | Brian | Dean of Students | 3793 |  |
 | Kramer | Laurie | Teacher: Ceramics | 3776 |  |
 | Krause | Alan | Teacher: Video, Mathematics | 3782 |  |
| Larson | Katherine | Teacher: Mathematics | 3787 |  |
| Lipson | Leslie | Dean of Jewish Studies | 3704 |  |
| Maschino | John | Teacher: Humanities | 3744 |  |
 | McKinstry | Melissa | Department Head: Humanities; Yearbook | 3788 |  |
 | Moncibais | Amy | Teacher: Science | 3734 |  |
| Moss | Brenda | MUS Learning Center Director | 3823 |  |
| Moussavi | Mandana | Resource Specialist | N/A |  |
 | Murphy | James | Teacher: Humanities | 3768 |  |
 | Quigley | Jill | Department Head: Judaic Studies | 3863 |  |
 | Quigley | Michael | Associate Athletic Director | 3762 |  |
| Raben | Harvey | Teacher: Judaic Studies | 3713 |  |
| Rines | Sarah | Teacher: Science | 3775 |  |
 | Rosenberg | Linda | Teacher: Humanities | 3792 |  |
| Shay | Rachel | Teacher: Hebrew | N/A |  |
 | Stark | Susan | Teacher: Humanities | 3811 |  |
| Tashoff | Bruce | Department Head: Science and Mathematics | 3727 |  |
 | Thomas | Rosanne | Teacher: Mathematics | 3859 |  |
| Watt | Annie | College Counseling Assistant/Registrar | 3729 |  |
| Willoughby | Jane | Teacher: Mathematics | N/A |  |
 | Wood | Dustin | Teacher: Humanities | 3778 |  |
 | Wund | Charles | Athletics Director | 3732 |  |
 | Yedid | Edna | Department Head: Hebrew | 3797 |  |
 | Yeshanov | Esti | Teacher: Hebrew | 3745 |  |
Administration Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Acheatel | Larry | Executive Director | 3702 |  |
| Baltinester | Shifra | Director of Technology | 3756 |  |
| Bendor | Irit | Database Administrator | 3851 |  |
| Black | Tony | Facilities & Transportation Manager | 3862 |  |
| Blumberg | Edwin | Food Services & Facility Rental Mgr | 3804 |  |
| Capon | Jan | School Nurse | 3736 |  |
| Chambers | Daniella | Receptionist / Administrative Asst | 3735 |  |
| Diesenhaus | Eva-Lynn | Human Resources Assistant | 3854 |  |
| Dinerman | Margaux | Executive Assistant | 3708 |  |
| Figueroa | Jolene | Accounts Receivable Manager | 3769 |  |
| Foulks | Josephine (Josie) | Beit Yeladim Director | 3807 |  |
| Garcia | Felipe | Mechanic/Bus Driver | 3864 |  |
| Goldstein | Meg | Director of Development | 3706 |  |
| Goodman | Amanda | Technology Coordinator | 3710 |  |
| Gross | Judith | Director of Admissions | 3716 |  |
| Hoffman | Monica | Accounting Manager | 3799 |  |
| Jones | Tammi | Director of Finance & Operations | 3860 |  |
| Levine | Ellie | Fundraising Coordinator | 3705 |  |
| Lerma | Laina | Operations Office Manager | 3760 |  |
| Libman | Deena | Annual Campaign Director | 3712 |  |
| Marks Schachat | Diane | Marketing Director | 3714 |  |
| McGhee | Rheanna | Food Services Assistant Manager | 3718 |  |
| Sebastian | Shyla | Human Resources Manager | 3853 |  |
| Shi | Lydia | Accounts Payable Manager | 3845 |  |
| Suaste | Juan | Head Custodian | 3765 |  |
|