|
Administration Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Acheatel | Larry | Executive Director | 3702 |  |
| Baltinester | Shifra | Director of Technology | 3756 |  |
| Bendor | Irit | Database Administrator | 3851 |  |
| Berkstein | Ariela | Administrative Assistant/Receptionist | 3700 |  |
| Black | Tony | Facilities & Transportation Manager | 3862 |  |
| Blumberg | Edwin | Food Services & Facility Rental Mgr | 3804 |  |
| Capon | Jan | School Nurse | 3736 |  |
| Diesenhaus | Eva-Lynn | Human Resources Assistant | 3854 |  |
| Foucher | Kristina | Human Resources Manager | 3853 |  |
| Garcia | Felipe | Mechanic/Bus Driver | 3864 |  |
| Hanesana | Tathathany (Thany) | Beit Yeladim Director | 3807 |  |
| Hardy | JoAnn | Director of School Advancement | 3706 |  |
| Hoffman | Monica | Accounting Manager | 3799 |  |
| Jones | Tammi | Director of Finance & Operations | 3860 |  |
| Mouritzen | Lara | Admissions Coordinator | 3717 |  |
| Nunn | Joshua | Marketing Director | 3714 |  |
| Potemkin | Dmitri | Advancement Associate | 3705 |  |
| Sapienza | Angelamarie | Student Accounts Manager | 3769 |  |
| Sherman | Renee | Director of Admission | 3716 |  |
| Shi | Lydia | Accounts Payable Manager | 3845 |  |
| Suaste | Juan | Head Custodian | 3765 |  |
| Thomas | Ashika | Transportation Operations Supervisor | 3872 |  |
| Yupcavage | Sara | Operations Office Manager | 3760 |  |
Early Childhood Development Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Amiram | Marcy | Preschool Teacher | 3749 |  |
| Frankel | Rachel-Samrah | Preschool Teacher | 3798 |  |
| Gluzer | Noa | Preschool Teacher | 3787 |  |
| Hanesana | Tathathany (Thany) | Beit Yeladim Director | 3807 |  |
| Polnikova | Irine | Preschool Teacher | 3782 |  |
 | Rivkin | Kira | Director of SDJA Preschool | 3815 |  |
| Ziperovich | Glace | Preschool Teaching Assistant | N/A |  |
Golda Meir Lower School Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Abed | Gvira | Teacher: Judaic Studies | 3753 |  |
 | Abed | Shani | Judaic Director/Teacher: Judaic | 3721 |  |
| Berns | Melissa | Teacher: General | 3794 |  |
| Bogomolny | Ilana | Teaching Assistant | N/A |  |
 | Braude | Inbar | Teacher: Judaic | 3780 |  |
 | Bucky | Scott | Teacher: Phys. Ed | 3724 |  |
 | Capon | Jan | School Nurse | 3736 |  |
 | Cohen | Debra | GMLS Learning Center Director | 3795 |  |
| Cohen | Mina | Kayefet: After School Care Program | 3849 |  |
| Cohen-Hamo | Hagit | Teacher: Judaic | 3750 |  |
 | Cox | Kelli | Teacher: General | 3740 |  |
| Dattalo | Danielle | Teaching Assistant | N/A |  |
| Edelson | Elisheva | Teacher: Music | 3741 |  |
| Feltman | Shelley | Media Specialist | 3751 |  |
 | Geller | Sara | Teacher: Judaic | 3731 |  |
 | Gordon | Barbara | Assistant Principal | 3733 |  |
| Harel | Ricky | Administrative Assistant | 3801 |  |
 | Hersh | Roxanne | Counselor | 3748 |  |
| Kawar | Marci | Teacher: Judaic | N/A |  |
 | Kolker | Cheryl | Teacher: General | 3752 |  |
 | Landau | Jan | Teacher: General | 3711 |  |
| Lerner | Irene | Teacher: Science | 3781 |  |
 | Lev | Mira | Teacher: Judaic | 3877 |  |
| Margolis | Dalia | Teaching Assistant | N/A |  |
 | Miller | Fran | Teacher: General | 3739 |  |
 | Moses | Shelly | Teacher: General | 3742 |  |
 | Rabinowitz | Sheryl | Teacher: General | 3746 |  |
 | Shapp | Dianne | Teacher: Computers | 3730 |  |
 | Shea | Robin | Teacher: Art | 3747 |  |
 | Statman | Ellen | Teacher: General | 3754 |  |
 | Steindorf | Ellen | Teacher: General | 3755 |  |
| Sussman | Daniel | Principal | 3759 |  |
| Wellman | Teshy | Office Manager | 3761 |  |
Maimonides Upper School Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
 | Aroeste | Monica | Attendance Clerk, Admin. Asst | 3790 |  |
 | Armour | Rosemary | Teacher: Science | 3772 |  |
 | Barach | Ronit | Teacher: Hebrew | 3846 |  |
| Bhatia | Vannessa | Administrative Assistant | 3786 |  |
| Capon | Jan | School Nurse | 3736 |  |
| Civin | Amy | Teacher: Humanities | 3744 |  |
| Cohn | Amanda | MUS Student Activity Coordinator | 3718 |  |
 | Collins | Tommy | Teacher: Music | 3764 |  |
 | Davis | Jeff | Principal | 3777 |  |
 | Falkiewicz | Anna | Teacher: Humanities | 3763 |  |
 | Guefen | Vivian | Teacher: Spanish | 3796 |  |
 | Hansen | Sara | Teacher: Humanities | 3728 |  |
 | Hopkins | Barbara | Teacher: Mathematics | 3791 |  |
| Kahn | Nicole | Teacher: Beit Shuvah | 3749 |  |
 | Kahn | Steve | Dean of Academic Affairs | 3773 |  |
 | Kaufmann | Sharone | Resource Specialist | 3816 |  |
 | Kipperman | Doug | Teacher: Art | 3783 |  |
 | Koss | Joshua | Athletic Facilities Manager | 3723 |  |
 | Kramer | Laurie | Teacher: Ceramics | 3776 |  |
 | Kutler | Dr. Larry | Teacher: Rabbinics, Scholar in Residence | 3783 |  |
 | Lake | Cara | Teacher: Math | 3806 |  |
 | McBaine | Derek | Teacher: Humanities/Drama | 3784 |  |
 | McKinstry | Melissa | Department Head: Humanities; Yearbook | 3788 |  |
 | Moss | Brenda | MUS Learning Center Director | 3823 |  |
| Nelson | Sandahl | Teacher: Science | 3857 |  |
| Pollock | Stuart | Teacher: Physical Education | N/A |  |
 | Quigley | Jill | Dean of Student Affairs | 3793 |  |
 | Quigley | Michael | Director of Athletics | 3762 |  |
 | Rines | Sarah | Teacher: Science | 3775 |  |
 | Rosenberg | Linda | Teacher: Humanities | 3792 |  |
 | Rusonik | Alan | Teacher: Judaics | 3738 |  |
 | Schneid | Kristine | Teacher: Mathematics | 3767 |  |
 | Targum | Mickie | Teacher: Judaics | 3743 |  |
 | Tashoff | Bruce | Department Head: Science and Mathematics | 3727 |  |
| Timmersman | Stefanie | Associate Athletic Director | 3732 |  |
| Trotta | Nicole | Teacher: Physical Education | 3750 |  |
 | Watt | Annie | College Counseling Assistant/Registrar | 3729 |  |
| Webber | Yvonne | Teacher: Judaics | 3779 |  |
 | Willoughby | Jane | Teacher: Science | 3734 |  |
 | Wood | Dustin | Teacher: Humanities | 3778 |  |
 | Wu | Susan | Teacher: Humanities | 3811 |  |
 | Yedid | Edna | Department Head: Hebrew | 3797 |  |
 | Yeshanov | Esti | Teacher: Hebrew | 3745 |  |
|