|
Administration Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Acheatel | Larry | Executive Director | 3702 |  |
| Baltinester | Shifra | Director of Technology | 3756 |  |
| Bendor | Irit | Database Administrator | 3851 |  |
| Black | Tony | Facilities & Transportation Manager | 3862 |  |
| Blumberg | Edwin | Food Services & Facility Rental Mgr | 3804 |  |
| Capon | Jan | School Nurse | 3736 |  |
| Diesenhaus | Eva-Lynn | Human Resources Assistant | 3854 |  |
| Dinerman | Margaux | Executive Assistant | 3708 |  |
| Figueroa | Jolene | Accounts Receivable Manager | 3769 |  |
| Foucher | Kristina | Human Resources Manager | 3853 |  |
| Garcia | Felipe | Mechanic/Bus Driver | 3864 |  |
| Hanesana | Tathathany (Thany) | Beit Yeladim Director | 3807 |  |
| Hardy | JoAnn | Director of School Advancement | 3706 |  |
| Hoffman | Monica | Accounting Manager | 3799 |  |
| Jones | Tammi | Director of Finance & Operations | 3860 |  |
| Kornberg | Debbie | Director of Jewish Life and Programs(K-12) | 3785 |  |
| Levine | Ellie | Fundraising Coordinator/Marketing Assistant | 3705 |  |
| Litt | Joshua | Technology Coordinator | 3710 |  |
| Nunn | Joshua | Marketing Director | 3714 |  |
| Sherman | Renee | Director of Admission | 3716 |  |
| Shi | Lydia | Accounts Payable Manager | 3845 |  |
| Suaste | Juan | Head Custodian | 3765 |  |
| Yupcavage | Sara | Operations Office Manager | 3760 |  |
Golda Meir Lower School Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
| Abed | Gvira | Teacher: Judaic Studies | 3753 |  |
 | Abed | Shani | Judaic Director/Teacher: Judaic | 3721 |  |
| Berns | Melissa | Teacher: General | 3794 |  |
| Bogomolny | Ilana | Teaching Assistant | N/A |  |
 | Braude | Inbar | Teacher: Judaic | 3780 |  |
 | Bucky | Scott | Teacher: Phys. Ed | 3724 |  |
 | Capon | Jan | School Nurse | 3736 |  |
 | Cohen | Debra | GMLS Learning Center Director | 3795 |  |
| Cohen | Mina | Kayefet: After School Care program | 3849 |  |
 | Cox | Kelli | Teacher: General | 3740 |  |
| Edelson | Elisheva | Teacher: Music | 3741 |  |
| Feltman | Shelley | Media Specialist | 3751 |  |
| Fleury | Haya | Teaching Assistant | N/A |  |
 | Geller | Sara | Teacher: Judaic | 3731 |  |
 | Gordon | Barbara | Assistant Principal | 3733 |  |
| Harel | Ricky | Administrative Assistant | 3801 |  |
 | Hersh | Roxanne | Counselor | 3748 |  |
 | Kolker | Cheryl | Teacher: General | 3752 |  |
 | Landau | Jan | Teacher: General | 3711 |  |
| Lerner | Irene | Teacher: Science | 3781 |  |
 | Lev | Mira | Teacher: Judaic | 3877 |  |
| Margolis | Dalia | Teaching Assistant | N/A |  |
 | Miller | Fran | Teacher: General | 3739 |  |
 | Moses | Shelly | Teacher: General | 3742 |  |
 | Rabinowitz | Sheryl | Teacher: General | 3746 |  |
 | Rosenfield | Janet | Teacher: General | 3750 |  |
 | Shapp | Dianne | Teacher: Computers | 3730 |  |
 | Statman | Ellen | Teacher: General | 3754 |  |
 | Steindorf | Ellen | Teacher: General | 3755 |  |
 | Stotland | Shoshana | Teacher: Judaic | 3757 |  |
| Sussman | Daniel | Principal | 3759 |  |
| Wellman | Teshy | Office Manager | 3761 |  |
Maimonides Upper School Faculty and Staff
| Info |
Last |
First |
Title |
Ext |
E-mail |
 | Aroeste | Monica | Attendance Clerk, Admin. Asst | 3790 |  |
 | Armour | Rosemary | Teacher: Science | 3772 |  |
 | Balgley | Kathleen | Teacher: Humanities | 3743 |  |
 | Barach | Ronit | Teacher: Hebrew | 3846 |  |
 | Bodziner | Lisa | Teacher: Judaic Studies | 3779 |  |
| Calabrese | Emily | Teacher: Theater | 3782 |  |
| Capon | Jan | School Nurse | 3736 |  |
| Cohn | Amanda | MUS Student Activity Coordinator | 3718 |  |
 | Collins | Tommy | Teacher: Music | 3764 |  |
 | Davis | Jeff | Principal | 3777 |  |
 | Doshay | Glenn | Teacher: Speech | 3852 |  |
 | Falkiewicz | Anna | Teacher: Humanities | 3763 |  |
 | Guefen | Vivian | Teacher: Spanish | 3796 |  |
 | Hopkins | Barbara | Teacher: Mathematics | 3791 |  |
| Kahn | Nicole | Teacher: Beit Shuvah | 3749 |  |
 | Kahn | Steve | Dean of Academic Affairs | 3773 |  |
 | Kaufmann | Sharone | Resource Specialist | 3816 |  |
 | Kipperman | Doug | Teacher: Art | 3783 |  |
 | Kissell | Brian | Dean of Students | 3793 |  |
 | Koss | Joshua | Athletic Facilities Manager | 3872 |  |
 | Kramer | Laurie | Teacher: Ceramics | 3776 |  |
 | Lambert | Cara | Teacher: Math | 3806 |  |
| Litt | Joshua | Teacher: Computer Science | 3710 |  |
 | Mallor | Jessica | Teacher: Judaic Studies | 3713 |  |
 | Maschino | John | Teacher: Humanities | 3744 |  |
 | McBaine | Derek | Teacher: Humanities/Drama | 3784 |  |
 | McKinstry | Melissa | Department Head: Humanities; Yearbook | 3788 |  |
 | Moss | Brenda | MUS Learning Center Director | 3823 |  |
 | Murphy | James | Teacher: Humanities | 3768 |  |
| Nelson | Sandahl | Teacher: Science | 3857 |  |
 | Quigley | Jill | Department Head: Judaic Studies | 3863 |  |
 | Quigley | Michael | Associate Athletic Director | 3762 |  |
 | Rines | Sarah | Teacher: Science | 3775 |  |
 | Rosenberg | Linda | Teacher: Humanities | 3792 |  |
 | Schneid | Kristine | Teacher: Mathematics | 3767 |  |
 | Shay | Rachel | Teacher: Hebrew | N/A |  |
 | Tashoff | Bruce | Department Head: Science and Mathematics | 3727 |  |
 | Watt | Annie | College Counseling Assistant/Registrar | 3729 |  |
 | Willoughby | Jane | Teacher: Mathematics | 3734 |  |
 | Wood | Dustin | Teacher: Humanities | 3778 |  |
 | Wu | Susan | Teacher: Humanities | 3811 |  |
 | Wund | Charles | Athletics Director | 3732 |  |
 | Yedid | Edna | Department Head: Hebrew | 3797 |  |
 | Yeshanov | Esti | Teacher: Hebrew | 3745 |  |
|